February 11, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Kealan 4 8 4 0 0 1.000 1357 339.25 14.14 404
James 4 6 3 1 0 .750 1497 374.25 15.59 450
Kloe 4 6 3 1 0 .750 1447 361.75 15.07 458
Rhys 4 4 2 2 0 .500 1360 340.0 14.17 386
Lee 4 4 2 2 0 .500 1329 332.25 13.84 392
Emily 4 4 2 2 0 .500 1249 312.25 13.01 340
Ben 4 4 2 2 0 .500 1284 321.0 13.38 391
Janer 4 4 2 2 0 .500 1220 305.0 12.71 343
Rodney 4 4 2 2 0 .500 1321 330.25 13.76 382
Lucas 4 2 1 3 0 .250 1271 317.75 13.24 339
Francisco 4 2 1 3 0 .250 1306 326.5 13.6 387
Markku 4 2 1 3 0 .250 1303 325.75 13.57 373
Jess 4 2 1 3 0 .250 1165 291.25 12.14 374
February 4, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Lee 6 10 5 1 0 .833 2125 354.17 14.76 404
Brenin 6 8 4 2 0 .667 1964 327.33 13.64 364
Kloe 6 8 4 2 0 .667 1981 330.17 13.76 371
Lucas 6 7 3 2 1 .500 1872 312.0 13.0 390
Francisco 6 5 2 3 1 .333 1872 312.0 13.0 396
Ryan 6 4 2 4 0 .333 2054 342.33 14.26 450
Emily 6 4 2 4 0 .333 1928 321.33 13.39 395
Rodney 6 2 1 5 0 .167 1754 292.33 12.18 381
January 28, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Kloe 4 8 4 0 0 1.000 1421 355.25 14.8 384
Janer 4 8 4 0 0 1.000 1635 408.75 17.03 491
Kealan 4 6 3 1 0 .750 1534 383.5 15.98 418
Markku 4 6 3 1 0 .750 1438 359.5 14.98 401
Brenin 4 4 2 2 0 .500 1448 362.0 15.08 468
Rodney 4 4 2 2 0 .500 1244 311.0 12.96 374
Rhys 4 2 1 3 0 .250 1359 339.75 14.16 389
Lee 4 2 1 3 0 .250 1243 310.75 12.95 337
James 4 0 0 4 0 .000 1121 280.25 11.68 328
Emily 4 0 0 4 0 .000 1002 250.5 10.44 260
January 20, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Kloe 5 8 4 1 0 .800 1810 362.0 15.08 443
James 5 6 3 2 0 .600 1906 381.2 15.88 447
Rodney 5 6 3 2 0 .600 1707 341.4 14.23 438
Lucas 5 4 2 3 0 .400 1773 354.6 14.78 467
Emily 5 4 2 3 0 .400 1781 356.2 14.84 401
Graham 5 2 1 4 0 .200 1788 357.6 14.9 393
January 14, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Janer 4 8 4 0 0 1.000 1494 373.5 15.56 462
Rhys 4 6 3 1 0 .750 1427 356.75 14.86 393
Lucas 4 4 2 2 0 .500 1192 298.0 12.42 355
Lee 4 4 2 2 0 .500 1266 316.5 13.19 375
Graham 4 4 2 2 0 .500 1171 292.75 12.2 339
Rodney 4 4 2 2 0 .500 1184 296.0 12.33 344
James 4 2 1 3 0 .250 1198 299.5 12.48 328
Emily 4 2 1 3 0 .250 1205 301.25 12.55 363
Francisco 4 2 1 3 0 .250 1304 326.0 13.58 417
January 7, 2025
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Brenin 6 8 4 2 0 .667 2094 349.0 14.54 418
Francisco 6 8 4 2 0 .667 1903 317.17 13.22 377
Emily 6 6 3 3 0 .500 2342 390.33 16.26 516
James 6 6 3 3 0 .500 2012 335.33 13.97 497
Lucas 6 6 3 3 0 .500 2007 334.5 13.94 428
Graham 6 4 2 4 0 .333 1788 298.0 12.42 380
Kloe 6 4 2 4 0 .333 1846 307.67 12.82 363
December 17, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Emily 4 8 4 0 0 1.000 1536 384.0 16.0 466
Ben 4 6 3 1 0 .750 1515 378.75 15.78 459
Lucas 4 6 3 1 0 .750 1475 368.75 15.36 443
Rhys 4 6 3 1 0 .750 1443 360.75 15.03 385
Francisco 4 4 2 2 0 .500 1282 320.5 13.35 373
Graham 4 4 2 2 0 .500 1282 320.5 13.35 399
Jason 2 4 2 0 0 1.000 811 405.5 16.9 467
Lee 4 4 2 2 0 .500 1199 299.75 12.49 316
James 4 2 1 3 0 .250 1252 313.0 13.04 364
Ryan 4 2 1 3 0 .250 1288 322.0 13.42 357
Steph 4 2 1 3 0 .250 1170 292.5 12.19 382
Brenin 4 0 0 4 0 .000 1352 338.0 14.08 432
Kloe 2 0 0 2 0 .000 551 275.5 11.48 304
December 10, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Brenin 4 6 3 1 0 .750 1346 336.5 14.02 389
Ryan 4 6 3 1 0 .750 1380 345.0 14.38 408
Francisco 4 4 2 2 0 .500 1125 281.25 11.72 314
Kloe 4 4 2 2 0 .500 1197 299.25 12.47 421
Lee 4 4 2 2 0 .500 1303 325.75 13.57 381
Lucas 4 4 2 2 0 .500 1216 304.0 12.67 352
Rhys 4 4 2 2 0 .500 1342 335.5 13.98 413
Emily 4 2 1 3 0 .250 1022 255.5 10.65 326
James 4 2 1 3 0 .250 1223 305.75 12.74 413
December 3, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Brenin 4 6 3 1 0 .750 1369 342.25 14.26 375
James 4 6 3 1 0 .750 1385 346.25 14.43 459
Lucas 4 6 3 1 0 .750 1437 359.25 14.97 424
Rhys 4 6 3 1 0 .750 1376 344.0 14.33 401
Emily 4 4 2 2 0 .500 1470 367.5 15.31 484
Lee 4 4 2 2 0 .500 1318 329.5 13.73 355
Ryan 4 4 2 2 0 .500 1273 318.25 13.26 341
Graham 4 2 1 3 0 .250 1183 295.75 12.32 365
Kloe 4 2 1 3 0 .250 1283 320.75 13.36 380
Francisco 4 0 0 4 0 .000 1084 271.0 11.29 320
November 26, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Lee 4 6 3 1 0 .750 1275 318.75 13.28 352
Ryan 4 6 3 1 0 .750 1259 314.75 13.11 368
Brenin 4 4 2 2 0 .500 1153 288.25 12.01 334
James 4 4 2 2 0 .500 1424 356.0 14.83 423
Kloe 4 4 2 2 0 .500 1212 303.0 12.63 371
Lucas 4 4 2 2 0 .500 1112 278.0 11.58 401
Rhys 4 4 2 2 0 .500 1339 334.75 13.95 356
Emily 4 2 1 3 0 .250 1130 282.5 11.77 392
Francisco 4 2 1 3 0 .250 1305 326.25 13.59 349
November 19, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
Francisco 4 6 3 1 0 .750 1221 305.25 12.72 368
Graham 4 6 3 1 0 .750 1321 330.25 13.76 371
Lee 4 6 3 1 0 .750 1506 376.5 15.69 470
Rhys 4 6 3 1 0 .750 1224 306.0 12.75 342
Emily 4 4 2 2 0 .500 1248 312.0 13.0 345
Lucas 4 4 2 2 0 .500 1255 313.75 13.07 397
Brenin 4 2 1 3 0 .250 1185 296.25 12.34 351
Ryan 4 2 1 3 0 .250 1186 296.5 12.35 490
James 4 0 0 4 0 .000 1272 318.0 13.25 364
November 12, 2024
Player Matches PTS Win Loss Draw Win% Score SPG SPD Top
James 4 6 3 1 0 .750 1381 345.25 14.39 388
Lucas 4 6 3 1 0 .750 1347 336.75 14.03 408
Brenin 4 4 2 2 0 .500 1199 299.75 12.49 430
Emily 4 4 2 2 0 .500 1233 308.25 12.84 346
Ryan 4 0 0 4 0 .000 1086 271.5 11.31 306